Friday Journal Club (2012)
| Journal Club meets on Fridays from 8:30am-9:30am in conference room W7120 (Wishard Myers Bldg., 7th Floor). | |||
| Date | Presenter | Journal | Title |
| 6-Jan | Robert Bies, Abdulateef Aregbe, Mohamed Ahmed, Brian Overholser | Clin Pharmacol Ther. 2011 Dec;90(6):867-75. | Assessing the Probability of Drug-Induced QTc-Interval Prolongation During Clinical Drug Development |
| 13-Jan | David Jones, Viplove Senadhi, Abdelhadi Ahmed, James Tisdale | N Engl J Med. 2011 Dec 15;365(24):2268-76. | Dronedarone in High-Risk Permanent Atrial Fibrillation |
| 20-Jan | David Flockhart, Eric Sherer, Noha Mourad, Rolf Kreutz | Circ Cardiovasc Genet. 2011 Nov 18. | A Large Candidate Gene Survey Identifies the KCNE1 D85N Polymorphism as a Possible Modulator of Drug-Induced Torsades de Pointes |
| 27-Jan | No Journal club | ||
| 3-Feb | No Journal club | ||
| 10-Feb | Ray Galinsky, Rebecca Lynch, Lateef Aregbe(L) | N Engl J Med. 2011 Dec 29;365(26):2497-506. | SF3B1 and Other Novel Cancer Genes in Chronic Lymphocytic Leukemia |
| 17-Feb | Claire Xu (L), Brian Overholser | The Utility of Electronic Health Record in Clopidogrel PGx CYP2C19 and Clopidogrel Response (commentaries) |
Predicting Clopidogrel Response Using DNA Samples Linked to an Electronic Health Record |
| 24-Feb | Callaghan, Eileen, Ingrid (L) | Journal of Antimicrobial Chemotherapy. 2011; 66: 2092-2098 | Cytochrome P450 2B6 (CYP2B6) and constitutive androstane receptor (CAR) polymorphisms are associated with early discontinuation of efavirenz-containing regimens |
| 2-Mar | Jason Robarge, Eric Sherer, and Rich Bergstrom | Sci Transl Med. 2012 Feb 22;4(122):122ra21. | First-in-Human Testing of a Wirelessly Controlled Drug Delivery Microchip |
| 9-Mar | NO JC | ||
| 16-Mar | ASCPT - NO JC | ||
| 23-Mar | David Haas , Claire Li (L), Eric Benson | www.ajog.org | Keelan antibiotics distribution in pregnant sheep |
| 30-Mar | 4th Year Course - NO JC | ||
| 6-Apr | David Flockhart, Rebecca Lynch, David Thacker (L) | Drug target identification using side-effect similarity (Main) Drug target identification using side-effect similarity (supplement) |
|
| 13-Apr | Desta , Heng Zhao (L), Heqiao Dai | http://pubs.acs.org/journal/mpohbp | Differential Expression of the 18 kDa Translocator Protein (TSPO) by |
| 20-Apr | Lang Li, Claire Xu , Tonia Thompson (L) | http://stm.sciencemag.org/ | Data driven prediction of Drug interactions 2012 |
| 27-Apr | Todd Skaar, Eileen Han (L), Jasper Stevens | http://circ.ahajournals.org/ | Randomized and Clinical Effectiveness Trial Comparing Two Pharmacogenetic Algorithms and Standard Care for Individualizing Warfarin Dosing: CoumaGen-II |
| 4-May | Rob Bies, Claire Li, Nieves Velez de Mendizabal (L) | http://www.nature.com/clpt | An Agonist–Antagonist Interaction Model for Prolactin Release Following Risperidone and Paliperidone Treatment |
| 11-May | David Jones , Santosh Philips (L), Jodi Skiles | Pac Symp Biocomput. 2012:410-21. | Discovery and explanation of drug-drug interactions via text mining |
| 18-May | Jamie Renbarger, Jason Robarge, Deshun Lu (L) | ||
| 25-May | Memorial Day Weekend - NO JC, | ||
| 1-Jun | Beth Pflug, Rebecca Lynch (L), Troy Quigg | ||
| 8-Jun | Sara Quinney, Claire Xu, Lateef Aregbe (L) | ||
| 15-Jun | Jim Tisdale, Eileen Han (L), Ingrid Metzger | ||
| 22-Jun | Ray Galinsky, Claire Li, Eric Sherer (L) | ||
| 29-Jun | Rolf Kreutz, Santosh Philips (L), Vic Senadhi | ||
| 6-Jul | Holiday - NO JC | ||
| 13-Jul | Tom Callaghan, Jason Robarge, Eric Benson (L) | ||
| 20-Jul | Rich Bergstrom, Heng Zhao (L), David Thacker | ||
| 27-Jul | Brian Overholser, Rebecca Lynch, Heqiao Dai (L) | ||
| 3-Aug | David Haas, Eileen Han, Tonia Thompson (L) | ||
| 10-Aug | David Flockhart, Claire Xu (L), Jasper Stevens | ||
| 17-Aug | Desta, Claire Li, Nieves Velez de Mendizabal (L) | ||
| 24-Aug | Lang Li, Santosh Philips, Jodi Skiles (L) | ||
| 31-Aug | Holiday - NO JC | ||
| 7-Sep | Todd Skaar, Jason Robarge (L), Deshun Lu | ||
| 14-Sep | Rob Bies, Heng Zhao (L), Troy Quigg | ||
| 21-Sep | David Jones, Rebecca Lynch (L), Lateef Aregbe | ||
| 28-Sep | Jamie Renbarger, Claire Xu, Ingrid Metzger (L) | ||
| 5-Oct | Beth Pflug, Eileen Han (L), Eric Sherer | ||
| 12-Oct | Jim Tisdale, Claire Li, Vic Senadhi (L) | ||
| 19-Oct | Sara Quinney, Santosh Philips (L), Eric Benson | ||
| 26-Oct | Ray Galisky, Jason Robarge, David Thacker (L) | ||
| 2-Nov | Rolf Kreutz, Heng Zhao (L), Heqiao Dai | ||
| 9-Nov | Tom Callaghan, Rebecca Lynch, Tonia Thompson (L) | ||
| 16-Nov | Rich Bergstrom, Claire Xu, Jasper Stevens (L) | ||
| 23-Nov | Thanksgiving - NO JC | ||
| 30-Nov | Brian Overholser, Eileen Han (L), Nieves Velez de Mendizabal | ||
| 7-Dec | David Haas, Santosh Philips, Jodi Skiles (L) | ||
| 14-Dec | David Flockhart, Claire Li, Deshun Lu (L) | ||
| 21-Dec | Desta, Jason Robarge (L), Troy Quigg | ||
| 28-Dec | Holiday - NO JC | ||



