|
|
Directory |
|
|
|
|
|
|
|
|
Department Telephone Directory
| ADMINISTRATIVE PROGRAMS | NAME | BLDG / ROOM | |
| 274-6227 | Information / Consultation and Referrals | EH 317 | |
| 274-8438 | Chairman | David Crabb | EH 317 |
| 274-1437 | Fax | ||
| 274-1438 | Vice Chairman for Finance and Administration | Charles F. Fox | EH 317 |
| 274-1153 | Manager, Human Resources & Academic Administration | Doris Sachs | EH 317 |
| 274-7203 | Chief Financial Officer & Director of Information Services | Sharon M. Charbonneau | EH 312 |
| 278-1098 | Manager of Network Services and Security | Carl Madzelan | XE 010 |
| 278-1098 | Manager of Technology Support Services | Carol Meadows | XE 010 |
| 274-7296 | Manager of Systems Development | Donald L. Smith | XE 010 |
| 274-8509 | Payroll / Budget Manager | Etta Childs | CL 393 |
| 278-8742 | Fax (Payroll) | CL 393 | |
| 630-7044 | Chief Medicine Services WHS | Kirsten Kaisner-Duncan, M.D. | WHS OPW 200 |
| 988-2501 | Chief Medicine Services VAMC | Brad Allen, M.D. | VA C-7042 |
| EDUCATION PROGRAMS | |||
| 656-4260 | Residency Information | Toni Langford | WHS OPW M200 |
| 630-2667 | Fax | ||
| 630-6263 | Vice Chairman for Educational Affairs | Richard Kohler M.D. | WHS OPW M200 |
| 630-2674 | Office Manager | Nemia Cooper | WHS OPW M200 |
| 630-6906 | Resident Program Director | Lia Logio M.D. | WHS OPW M430 |
| 656-4276 | House Staff Program Administrator | Pam Clinton | WHS OPW M200 |
| 656-4275 | Resident Ambulatory Director | Noelle Sinex | WHS OPW M200 |
| 656-4275 | Ambulatory Coordinator | Kathie Mullins | WHS OPW M200 |
| 630-8332 | Director of Geriatric Education | Glenda Westmoreland, M.D. | WHS OPW M200 |
| 630-6906 | Junior Clerkship Director | T. Robert Vu, M.D. | WHS OPW M200 |
| 630-2673 | Student Clerkship Coordinator | Patty Neureiter | WHS OPW M200 |
| 656-7372 | Introduction to Clinical Medicine I | Margaret Gaffney, M.D. | WHS OPW M200 |
| 656-4274 | Introduction to Clinical Medicine II | Klaus Hilgarth, M.D. | WHS OPW M200 |
| CHIEF MEDICAL RESIDENTS | |||
| 274-3554 | Chief Resident - University Hospital | Andrew W. Crane , M.D. | UH 3553 |
| 630-7836 | Chief Resident - Wishard | Chris J. Huffer , M.D. | WHS C407 |
| 962-8145 | Chief Resident - Methodist | Ziad A. Jaradat, M.D. | MT 640 |
| 988-2522 | Chief Resident - VA | Elizabeth M. Trinity , M.D. | VA A-501 |
| 630-6649 | Chief Resident - Ambulatory Medicine | Flynn C. Trinity , M.D. | WHS OPW M200 |
| 278-0003 | Chief Resident - Medicine Pediatrics | Janee L. Bey , M.D. | RI 5867 |
| 278-0003 | Chief Resident - Medicine Pediatrics | M. Rhonda Sneeringer , M.D. | RI 5867 |
| RESEARCH PROGRAMS | |||
| 274-7499 | Fax | ||
| 274-8664 | Research Administrator | Michelle Meeks | XE 010 |
| 274-7497 | Assistant Research Administrator - Pre Award | Heidi Bredemeyer | XE 010 |
| 274-5384 | Administrative Account Manager | Mary M. Kendall | XE 010 |
| 274-5383 | Administrative Account Manager | Cassie Marshall | XE 010 |
| 274-4367 | Administrative Account Manager | Tariq Baig | XE 010 |
| 274-4121 | Assistant Research Administrator | Les Magnes | XE 010 |
| 274-5385 | Grants Coordinator | Susan E. Beaver | XE 010 |
| GENERAL CLINICAL RESEARCH CENTER (GCRC) | |||
| 274-4356 | Administrative Office - Information | UH 5595 | |
| 274-4361 | Administrative Office Fax | ||
| 274-4358 | Nurses Station | UH 5580 | |
| 274-7346 | Nurses Station Fax | ||
| 274-4356 | Director | Munro Peacock, M.D. | UH 5595 |
| 278-3446 | Administration | Sharon Cromer | UH 5595 |
| 274-0950 | Patient Advocate | Carole Weir | UH 5580 |
| 274-4715 | Research Subject Advocate | Ed Liechty, M.D. | RI 2622 |
| 278-4034 | Research Subject Advocate | Peter Schwartz, M.D., Ph.D. | Z7 114 |
| 274-0952 | Nursing and Nutrition | Laurie Trevino | UH 5595 |
| 278-0958 | Laboratory | Ron McClintock | UH 5595 |
| 630-8795 | Pharmacogenetic Laboratory | Todd Skaar, Ph.D. | WD Myers W 7123 |
| 274-7931 | Data Systems / Computing | Ken Anderson | UH 5595 |
| 274-2626 | Biostatistics | Susan Perkins, Ph.D. | RT |
| 278-4283 | Biostatistics | Chandan Saha, Ph.D. | RG 4101 |
| CLINICAL PROGRAMS | |||
| 274-7701 | Chairman, Clinical Affairs | Michael Lykens, M.D. | EH 317 |
| 278-8500 | Chief Operating Officer | Martin Friedman | EH 317 |
| 274-8134 | Assistant Business Manager | Anna Glaze | EH 317 |
| 278-8686 | Fax | ||
| 278-3484 | Assistant Scheduling Manager | Tina Fields | UH 2155 |
| 274-7578 | Unit Director - Ambulatory Care Units | Shari McElyea | UH 2155 |
| 274-8687 | Medical Director | Michael Ober, M.D. | UH 2155 |
| 274-7303 | Nurse Manager | Diane Davis | UH 2155 |
| 274-7263 | Fax | ||
| 278-5033 | Business Manager Spring Mill | Katie Brocker | Spring Mill |
| 278-5022 | Nurse Manager Spring Mill Clinic / Infusion | Diana Bayes | Spring Mill |
| 278-5053 | Nurse Manager Spring Mill Surgery Center | Jan Hutchings | Spring Mill |
| MEDICINE OUTPATIENT CLINICS | |||
| 274-8660 | Medical Diagnostic Center (MDC) | UH 2155 | |
| 278-2464 | Women's Center | RT 250 | |
| 274-0915 | Infusion Center | RT 321 | |
| 278-3155 | Fax | ||
| 274-4344 | Hematology Front Desk | RT 310 | |
| 278-2507 | Oncology Multidisciplinary Clinic | RT 210 | |
| 278-2523 | Fax | ||
| 278-5000 | Spring Mill Clinic / Infusion | Spring Mill | |
| 278-5050 | Spring Mill Surgery Center Info Line | Spring Mill | |
| 278-5046 | Fax | ||
| VETERANS ADMINISTRATION MEDICINE SERVICE | |||
| 988-2501 | Chief, Medicine Service | Brad Allen, M.D. | VA C-7042 |
| 988-2800 | Business Manager | Deborah Murray | VA A-729 |
| 269-6383 | Fax | ||
| WISHARD MEDICINE SERVICE | |||
| 630-7044 | Chief, Medicine Service | Kirsten Kaisner-Duncan, M.D. | WHS OPW M200 |
| 630-6749 | Business Administrator | Peggy Neill | WHS OPW M200 |
| 630-7066 | Fax | ||
| UNIVERSITY MEDICAL DIAGNOSTIC ASSOCIATES (UMDA) | |||
| 274-4402 | Patient Inquires | Z7 114 | |
| 274-5168 | Fax | ||
| 274-3958 | Administrator | Joan Pea | Z7 114 |
| 274-8799 | Human Resources Specialist | Susan Brown | Z7 114 |
| 278-1267 | UMDA Corporate Accountant | Donna Visnack | Z7 114 |
| 274-8736 | Staff Accountant | Mike Noth | Z7 114 |
| 278-9923 | Assistant Director | Heather Jones | Z7 114 |
| 278-7596 | Associate Director | Toni Stubbs | Z7 114 |
| 278-3841 | Associate Director for Reimbursement | Kerry Richardson | Z7 114 |
| 278-5001 | Reimbursement Manager | Jacquelyn Walker | Z7 114 |
| 278-1102 | Assistant Director of Billing | Missy Shelton | Z7 114 |
| 278-9895 | Director of Coding Services | Beverly Gamblin | Z7 114 |
| 278-0087 | Training Specialist | Melissa Muncy | Z7 114 |
| BIOSTATISTICS | |||
| 274-2661 | Secretary | Darlene Nickles | HS 3000 |
| 274-2678 | Fax | ||
| 274-2674 | Director | Barry P.Katz, Ph.D. | HS 3000 |
| 274-2685 | Human Resources Specialist | Sheila Chadwick | HS 3000 |
| 274-2647 | Business Manager | Shari Stansbery | HS 3000 |
| CARDIOLOGY | |||
| 962-0500 | Patient Referral and Consults | KIC Meth | |
| 962-0500 | Information - Krannert Institute of Cardiology | KIC Meth | |
| 962-0501 | Fax | ||
| 962-0145 | Director | Peng-Sheng Chen, M.D. | KIC Meth E479 |
| 962-0142 | Clinical Director | Richard Kovacs, M.D. | KIC Meth E379 |
| 962-0575 | Business Administrator | Angela Rinehart | KIC Meth E375 |
| 962-0139 | Assistant Business Manager | Kimberly Harris | KIC Meth |
| 962-0570 | Business Office | Donna Jones | KIC Meth E373 |
| 962-0573 | Division Research Administrator | John Cooke | KIC Meth E377 |
| 962-0576 | Human Resource Specialist | Lisa Pitts | KIC Meth E378 |
| Cardiology at Methodist Hospital | |||
| 962-0500 | Patient Referral and Consults | KIC Meth | |
| 274-9699 | Clinical Electrophysiology Services | KIC Meth A208 | |
| Dobutamine Echo Studies | KIC Meth | ||
| 962-0500 | Holter Laboratory | KIC Meth B132 | |
| Cardiology at University Hospital | |||
| 312-1516 | Cardiac Catheterization Services | UH 5500 | |
| 274-1704 | Adult Echo (Including Dobutamine and Stress Echo) Laboratory | UH 5425 | |
| 274-4688 | Treadmill & Stress Echo Laboratory | UH 5437 | |
| 274-3708 | ECG Station | UH 4610 | |
| Cardiology at Wishard Memorial Hospital | |||
| 630-7464 | Information | WHS C224 | |
| 630-7440 | Echo Laboratory | WHS C222 | |
| 630-6869 | Dobutamine Echo Studies | KI | |
| 630-7136 | Holter Laboratory | KI | |
| 630-7514 | ECG Station | WHS 23 | |
| Cardiology at Richard L. Roudebush VA Medical Center | |||
| 988-2401 | Information | VA Cardiology | VA C-601 |
| CLINICAL PHARMACOLOGY | |||
| 630-8795 | Information | ||
| 630-8185 | Fax | ||
| 630-8795 | Director | David A. Flockhart, M.D., Ph.D. | WD Myers W7123 |
| 630-8796 | Business Manager | Christine McDonald | WD Myers W7123 |
| 274-8166 | HR Specialist | Madelyn Cowley | EH 435 |
| ENDOCRINOLOGY | |||
| 278-0658 | Fax | ||
| 278-8660 | New Patient Referrals | ||
| 278-8660 | Clinic Appointments - Diabetics | ||
| 278-8660 | Clinic Appointments - Metabolic Bone Diseases | ||
| 274-1339 | Director | Michael Econs, M.D. | CL 459 |
| 278-0653 | Business Administrator | Carla North | CL 459 |
| 278-3175 | HR Specialist | Elaine Kurtz | CL 459 |
| 274-3856 | Endocrinology IU - Laboratory | ||
| 988-2265 | Endocrinology VA | VA C-3108 | |
| 274-8619 | Bone Studies (Bone Density Measurements) | ||
| 278-0900 | Diabetes Prevention Program | IF 122 | |
| 274-8153 | Hypertension Research | LO 423 | |
| 274-4357 | Hypertension Research | LO 429 | |
| GASTROENTEROLOGY AND HEPATOLOGY | |||
| 274-8660 | New Patient Referrals/Consults | UH 2180 | |
| 274-0980 | GI Nurses Station | UH 4100 | |
| 274-7827 | Pathology Results | UH 4100 | |
| 278-0290 | Fax (Clinical) | ||
| 274-3106 | Fax (Liver Disease Research) Administration | ||
| 274-3505 | Director | Naga Chalasani | IB 442 |
| 274-2701 | Business Administrator | Jon P. Ziebarth | RG 4100 |
| 278-4300 | Assistant Business Manager | Brian Kremer | RG 4100 |
| 274-7887 | HR Specialist | Irma Cruz | RG 4100 |
| 278-3210 | Office Manager | Nada Phoenix | RG 4100 |
| 274-0980 | IU Hospital GI Procedure Scheduling | UH 4100 | |
| 274-0980 | Procedure Scheduling | UH 4100 | |
| 554-3054 | Veterans Hospital GI Administration Office | VA G-111 | |
| 630-8314 | Wishard Memorial Hospital | RG 2nd Floor | |
| GENERAL INTERNAL MEDICINE & GERIATRICS | |||
| ADMINISTRATIVE OFFICES | |||
| 630-7007 | General Information | WD OPW M200 | |
| 630-6911 | Chief, Division of General Internal Medicine & Geriatrics | Greg Sachs, M.D. | WD OPW M200 |
| 630-6749 | Business Manager | Peggy Neill | WD OPW M200 |
| 630-7096 | Division Research Administrator | Ann Morris | WD OPW M200 |
| 630-2660 | Human Resource Specialist | Stephenie Thompson | WD OPW M200 |
| 630-7066 | Fax | ||
| 630-7007 | Geriatrics Programs - Clarian & WMH | Steve Counsell, M.D. | WD OPW M200 |
| 630-7007 | Geriatrics Program Administrator | Kathy Frank, RN, DSN | WD OPW M200 |
| 630-7200 | Geriatrics - IU Center for Aging Research | Chris Callahan, M.D. | RI, 6th Floor |
| 630-7447 | GIM Fellowship Coordinator | Kurt Kroenke, M.D. | RI, 6th Floor |
| 988-3305 | Center for Health Services & Outcomes Research | Brad Doebbling, M.D. | VA 11H |
| 988-2802 | Center for Health Services & Outcomes Research - Administrative Officer | Richard Griffith | VA 11H |
| 630-6770 | International Medicine Program | Robert Einterz, M.D. | WD OPW M200 |
| 278-4034 | IU Center for Bioethics | Eric Meslin, Ph.D. | EF, 714 N. Senate |
| 278-4036 | IU Center for Bioethics - Administration | Cathie McGlynn | EF, 714 N. Senate |
| 630-6799 | IU Medical Group - Primary Care | John Fitzgerald, M.D., President and CEO | WD OPW M200 |
| 988-2501 | VA General Internal Medicine Services | Chris Suelzer, M.D. | VA C-7040 |
| CLINICAL SERVICES | |||
| IU Medical Center Offices | |||
| 630-8000 | Center for Senior Health | 1050 Wishard Blvd, RG 4th Floor | |
| 630-6523 | Center for Women's Health | 1050 Wishard Blvd, RG 4th Floor | |
| 274-4377 | Medicine Diagnostic Center, IU Outpatient Center Drs. Johnson and Pettigrew |
MDC UH 2180 | |
| 692-2300 | IUMG - Medical Center | 1002 Wishard Blvd, PCC 1st Floor | |
| 274-2167 | IUMG - IU Hospital Outpatient Center | 550 N. University Blvd., UH 2007 | |
| 692-2323 | Medicine Clinical Practice | 1002 Wishard Blvd, PCC 4th Floor | |
| 988-5447 | VA - Ambulatory Care Clinic - Blue Team | VA Hospital Outpatient Center | |
| 988-2221 | VA - Ambulatory Care Clinic - Red Team | VA Hospital Outpatient Center | |
| 988-2666 | VA - Ambulatory Care Clinic - Green Team | VA Hospital Outpatient Center | |
| 988-5482 | VA - Ambulatory Care Clinic - Gold Team | VA Hospital Outpatient Center | |
| IUMG-PC Community Health Centers | |||
| 931-4300 | Blackburn Community Health Center | 2700 Martin Luther King Drive | |
| 655-3200 | Cottage Corners Health Center | 1434 Shelby Street | |
| 541-3400 | Forest Manor Community Health Center | 3840 N. Sherman Drive | |
| 890-2100 | Grassy Creek Community Health Center | 9443 E. 38th Street | |
| 554-5200 | North Arlington Community Health Center | 2505 N. Arlington | |
| 266-2901 | Philip & Vivian Pecar Health Center | 6940 N. Michigan | |
| 554-4600 | Westside Community Health Center | 2732 W. Michigan Street | |
| IUMG-PC Metro Offices | |||
| (765) 646-8742 | IUMG - Anderson | 141 W. 22nd Street, Ste 210, Anderson | |
| 780-4080 | IUMG - Banta Road | 6447 S. East Street | |
| 251-6121 | IUMG - Broad Ripple | 1095 Broad Ripple Avenue | |
| 845-2978 | IUMG - Castleton | 7207 N. Shadeland Avenue | |
| 278-3200 | IUMG - Clarian West | 1115 Ronald Reagan Pkwy, Ste 141, Avon | |
| 297-7773 | IUMG - Eagle Highlands | 6620 Parkdale Place, Suite D | |
| 834-3261 | IUMG - Mooresville | 1001 Hadley Road, Mooresville, IN | |
| HEMATOLOGY / ONCOLOGY | |||
| 274-0920 | Clinic Appointments | RT 472 | |
| 274-3646 | Fax (Clinic) | ||
| 274-0396 | Fax (Research) | ||
| 274-4243 | Fax (Bone Marrow Transplant) | ||
| 278-7418 | Director | Patrick J. Loehrer, Jr., M.D. | RT 473 |
| 274-1748 | Division Administrator | Fuad Hammoudeh | R4 202 |
| 274-0699 | Assistant Business Manager | Fauna Rhoads | EH 302 |
| 274-3611 | Division Research Administrator | Rebecca LaFlamme | R4 202 |
| 278-0050 | HR Specialist | Elaine Parks | R4 202 |
| 274-3589 | Hematology / Oncology Research Laboratory Office | R4 202 | |
| 274-0920 | Hematology / Oncology Pavilion | RT 473 | |
| 274-0843 | Bone Marrow Transplant Coordinators | R4 202 | |
| 274-0015 | Hematology / Oncology Infusion | RT 321 | |
| 274-0930 | Cancer Center Clinical Research Office | RT 380 | |
| 274-2707 | Hematology / Oncology Clarian Lab | RT 355 | |
| 274-7587 | Flow Lab Cancer Center | ||
| IMMUNOLOGY / HLA LAB | |||
| 274-2037 | Director | Andrew Lobashevsky, M.D. | RI 0615 |
| 274-2037 | Tissue Typing Laboratory | RI 0615 | |
| 274-1108 | Fax | ||
| INFECTIOUS DISEASES | |||
| 274-8115 | Information | EH 435 | |
| 274-8660 | Clinic Appointments | UH 2180 | |
| 274-1587 | Fax | ||
| 274-1427 | Director | Stanley Spinola, Ph.D. | EH 435 |
| 274-1450 | Business Administrator | Tom Betley | EH 435 |
| 274-1422 | Chlamydia Laboratory Results | EH 327 | |
| 630-8622 | Infection Control Laboratory | WHS OPW 526F | |
| 274-1321 | Travel and Tropical Medicine Clinic | UH 2180 | |
| 274-8456 | Infectious Disease Research Clinic | UH 5550 | |
| 274-8166 | HR Specialist | Madelyn Cowley | EH 435 |
| NEPHROLOGY | |||
| 274-5287 | Division Director | Bruce Molitoris, M.D. | R2 E202 |
| 274-5292 | Clinical Coordinator | Michael Kraus, M.D. | UH 1115 |
| 278-8644 | Division Administrator | Michelle Artmeier | R2 E202 |
| 278-0440 | HP Specialist | Michelle Tansy | R2 E202 |
| 278-3139 | Clinical Research Office | UH 1115 | |
| 274-7097 | Fellowship Coordinator | Peggy Smith | UH 1115 |
| 274-0452 | Inpatient Billing | Woody Kemp | UH 5533 |
| 274-7453 | Information | R2 E202 | |
| 274-8575 | Fax | ||
| 988-2113 | VA Hospital Nephrology Information | Kim Lynch | VA C-7001 |
| PULMONARY, ALLERGY, CRITICAL CARE & OCCUPATIONAL MEDICINE | |||
| 988-3811 | Information | VA C-6038 | |
| 274-8660 | New Patient Referrals/Consults (MDC) | UH 2180 | |
| 274-0943 | Sleep Lab (Scheduling) | UH 4903 | |
| 274-7511 | Pulmonary Function Laboratory | UH 4903 | |
| 274-1469 | Pulmonary Exercise Testing | NIFS | |
| 988-3918 | Fellowship Program | VA C-6038 | |
| 988-3811 | Bronchoalveolar Lavage Laboratory | VA C-6038 | |
| 988-3976 | Fax (W. 10th Street Offices) | VA C-6038 | |
| 274-4224 | Fax (University Hospital Offices) | UH 4903 | |
| 274-1860 | Fax (Sleep Laboratory) | UH 4903 | |
| 278-0894 | Fax (Pulmonary Function Laboratory) | UH 4903 | |
| 988-3824 | Director | Homer L. Twigg, III, M.D. | VA C-6038 |
| 988-3833 | Administrator | Daneal Qualls-Holston | VA C-6038 |
| 988-3978 | HR Specialist | Shelley K. Hall | VA C-6038 |
| RHEUMATOLOGY | |||
| 274-8660 | Clinical Appointments - New Patients Only | UH 2180 | |
| 274-8660 | Other Clinic Appointments - MDC | UH 2180 | |
| 274-7792 | Fax | ||
| 274-7177 | Director | Rafael Grau, M.D. | LO 545 |
| 274-0678 | Business Administrator | Laura West | LO 545 |
| 274-7724 | Office Coordinator | Deborah Jenkins | LO 545 |
| 274-4225 | Multi-Purpose Arthritis Center | LO 545 | |
Faculty Lists by Subspecialty Division